Postcode ATO 2023–24
Kirup 6251 income
The median taxable income for Kirup postcode 6251 was $51,164 in 2023–24, and the average taxable income was $70,982 (ATO Table 8).
247 individuals; ranked 242 of 278 in WA; ranked 1,601 of 2,283 nationally by median taxable income.
247
individuals, ATO 2023–24
ATO Table 8
$51,164
median taxable income, ATO 2023–24
ATO Table 8
$70,982
average taxable income, ATO 2023–24
ATO Table 8
242
state rank by median taxable income, ATO 2023–24
of 278
ATO Table 8
1,601
national rank by median taxable income, ATO 2023–24
of 2,283
ATO Table 8
Where it sits in WA
Vertical axis: Number of WA postcodes. Horizontal axis: Median taxable income ($), ATO 2023–24, in bands of $5,000. The highlighted band holds this one.
Show data
| Band | Number of WA postcodes |
|---|---|
| $30,000 to $34,999 | 2 |
| $35,000 to $39,999 | 1 |
| $40,000 to $44,999 | 11 |
| $45,000 to $49,999 | 18 |
| $50,000 to $54,999 (includes this one) | 42 |
| $55,000 to $59,999 | 56 |
| $60,000 to $64,999 | 54 |
| $65,000 to $69,999 | 50 |
| $70,000 to $74,999 | 21 |
| $75,000 to $79,999 | 7 |
| $80,000 to $84,999 | 2 |
| $85,000 to $89,999 | 5 |
| $90,000 to $94,999 | 1 |
| $95,000 to $99,999 | 1 |
| $100,000 to $104,999 | 0 |
| $105,000 to $109,999 | 4 |
| $110,000 to $114,999 | 1 |
| $115,000 to $119,999 | 0 |
| $120,000 to $124,999 | 0 |
| $125,000 to $129,999 | 0 |
| $130,000 to $134,999 | 1 |
| $135,000 to $139,999 | 0 |
| $140,000 to $144,999 | 1 |
ATO Table 8
Taxable income by year
Vertical axis: Taxable income ($), ATO 2023–24. Horizontal axis: Tax year.
No years are published between 2003–04 and 2013–14.
- median taxable income
- average taxable income
Show data
| Year | median taxable income | average taxable income |
|---|---|---|
| 2003–04 | not published | not published |
| 2013–14 | not published | not published |
| 2014–15 | $36,899 | $46,998 |
| 2015–16 | $36,851 | $46,909 |
| 2016–17 | $37,217 | $46,197 |
| 2017–18 | $37,966 | $48,911 |
| 2018–19 | $40,837 | $52,665 |
| 2019–20 | $36,666 | $51,629 |
| 2020–21 | $46,879 | $64,658 |
| 2021–22 | $49,376 | $66,689 |
| 2022–23 | $57,618 | $70,012 |
| 2023–24 | $51,164 | $70,982 |
ATO Table 8
| Year | individuals | median taxable income | average taxable income |
|---|---|---|---|
| 2003–04 | not published | not published | not published |
| 2013–14 | not published | not published | not published |
| 2014–15 | 210 | $36,899 | $46,998 |
| 2015–16 | 208 | $36,851 | $46,909 |
| 2016–17 | 217 | $37,217 | $46,197 |
| 2017–18 | 219 | $37,966 | $48,911 |
| 2018–19 | 219 | $40,837 | $52,665 |
| 2019–20 | 217 | $36,666 | $51,629 |
| 2020–21 | 223 | $46,879 | $64,658 |
| 2021–22 | 237 | $49,376 | $66,689 |
| 2022–23 | 244 | $57,618 | $70,012 |
| 2023–24 | 247 | $51,164 | $70,982 |
ATO Table 8
not published
ten-year growth in median taxable income, ATO 2023–24
from 2013–14 to 2023–24
ATO Table 8
Neighbouring postcodes
Postcodes that share a boundary with 6251, from ABS postal area boundaries (2021).
| Postcode | median taxable income | state rank by median taxable income |
|---|---|---|
| Donnybrook 6239 | 227 | |
| Kirup 6251 | 242 | |
| Balingup 6253 | 273 | |
| Nannup 6275 | 275 |
ATO Table 8; boundaries from the ABS
Where it sits in Donnybrook-Balingup
Kirup 6251 ranks 2 of 3 postcodes in the Donnybrook-Balingup local government area by median taxable income (ATO 2023–24, Table 8).
A postcode is listed under every LGA that holds at least 25% of it, so one that crosses a council boundary appears in more than one list.
| Postcode | rank in the LGA by median taxable income | median taxable income |
|---|---|---|
| Donnybrook 6239 | 1 | |
| Kirup 6251 | 2 | |
| Balingup 6253 | 3 |
ATO Table 8; LGA from the ABS postcode to LGA correspondence (2025)
Ranked next to it in WA
Five postcodes above and five below in the same state, or fewer at either end of the ranking.
| Postcode | state rank by median taxable income | median taxable income |
|---|---|---|
| Cuballing 6311 | 237 | $51,342 |
| Cervantes 6511 | 238 | $51,279 |
| Carabooda 6033 | 239 | $51,273 |
| Coorow 6515 | 240 | $51,213 |
| Postcode 6331 | 241 | $51,206 |
| Margaret River 6285 | 243 | $51,049 |
| Popanyinning 6309 | 244 | $51,039 |
| Frankland River 6396 | 246 | $50,450 |
| Denham 6537 | 247 | $49,629 |
| Green Head 6514 | 248 | $49,400 |
ATO Table 8