Postcode ATO 2023–24
Lake Grace 6353 income
The median taxable income for Lake Grace postcode 6353 was $65,754 in 2023–24, and the average taxable income was $85,478 (ATO Table 8).
616 individuals; ranked 86 of 278 in WA; ranked 419 of 2,283 nationally by median taxable income.
616
individuals, ATO 2023–24
ATO Table 8
$65,754
median taxable income, ATO 2023–24
ATO Table 8
$85,478
average taxable income, ATO 2023–24
ATO Table 8
86
state rank by median taxable income, ATO 2023–24
of 278
ATO Table 8
419
national rank by median taxable income, ATO 2023–24
of 2,283
ATO Table 8
Where it sits in WA
Vertical axis: Number of WA postcodes. Horizontal axis: Median taxable income ($), ATO 2023–24, in bands of $5,000. The highlighted band holds this one.
Show data
| Band | Number of WA postcodes |
|---|---|
| $30,000 to $34,999 | 2 |
| $35,000 to $39,999 | 1 |
| $40,000 to $44,999 | 11 |
| $45,000 to $49,999 | 18 |
| $50,000 to $54,999 | 42 |
| $55,000 to $59,999 | 56 |
| $60,000 to $64,999 | 54 |
| $65,000 to $69,999 (includes this one) | 50 |
| $70,000 to $74,999 | 21 |
| $75,000 to $79,999 | 7 |
| $80,000 to $84,999 | 2 |
| $85,000 to $89,999 | 5 |
| $90,000 to $94,999 | 1 |
| $95,000 to $99,999 | 1 |
| $100,000 to $104,999 | 0 |
| $105,000 to $109,999 | 4 |
| $110,000 to $114,999 | 1 |
| $115,000 to $119,999 | 0 |
| $120,000 to $124,999 | 0 |
| $125,000 to $129,999 | 0 |
| $130,000 to $134,999 | 1 |
| $135,000 to $139,999 | 0 |
| $140,000 to $144,999 | 1 |
ATO Table 8
Taxable income by year
Vertical axis: Taxable income ($), ATO 2023–24. Horizontal axis: Tax year.
No years are published between 2003–04 and 2013–14.
- median taxable income
- average taxable income
Show data
| Year | median taxable income | average taxable income |
|---|---|---|
| 2003–04 | $33,190 | $27,060 |
| 2013–14 | $47,366 | $58,081 |
| 2014–15 | $52,100 | $66,084 |
| 2015–16 | $44,765 | $54,326 |
| 2016–17 | $48,722 | $58,747 |
| 2017–18 | $50,381 | $62,133 |
| 2018–19 | $51,204 | $60,894 |
| 2019–20 | $46,141 | $53,185 |
| 2020–21 | $48,158 | $55,590 |
| 2021–22 | $56,417 | $66,823 |
| 2022–23 | $63,676 | $77,877 |
| 2023–24 | $65,754 | $85,478 |
ATO Table 8
| Year | individuals | median taxable income | average taxable income |
|---|---|---|---|
| 2003–04 | 603 | $33,190 | $27,060 |
| 2013–14 | 552 | $47,366 | $58,081 |
| 2014–15 | 560 | $52,100 | $66,084 |
| 2015–16 | 556 | $44,765 | $54,326 |
| 2016–17 | 549 | $48,722 | $58,747 |
| 2017–18 | 551 | $50,381 | $62,133 |
| 2018–19 | 558 | $51,204 | $60,894 |
| 2019–20 | 561 | $46,141 | $53,185 |
| 2020–21 | 569 | $48,158 | $55,590 |
| 2021–22 | 571 | $56,417 | $66,823 |
| 2022–23 | 599 | $63,676 | $77,877 |
| 2023–24 | 616 | $65,754 | $85,478 |
ATO Table 8
38.82%
ten-year growth in median taxable income, ATO 2023–24
from 2013–14 to 2023–24
ATO Table 8
Neighbouring postcodes
Postcodes that share a boundary with 6353, from ABS postal area boundaries (2021).
| Postcode | median taxable income | state rank by median taxable income |
|---|---|---|
| Newdegate 6355 | 24 | |
| Kulin 6365 | 38 | |
| Lake Grace 6353 | 86 |
ATO Table 8; boundaries from the ABS
Where it sits in Lake Grace
Lake Grace 6353 ranks 2 of 2 postcodes in the Lake Grace local government area by median taxable income (ATO 2023–24, Table 8). About 95% of postcode 6353 is inside this LGA.
A postcode is listed under every LGA that holds at least 25% of it, so one that crosses a council boundary appears in more than one list.
| Postcode | rank in the LGA by median taxable income | median taxable income |
|---|---|---|
| Newdegate 635589% of this postcode is in the LGA | 1 | |
| Lake Grace 635395% of this postcode is in the LGA | 2 |
ATO Table 8; LGA from the ABS postcode to LGA correspondence (2025)
Ranked next to it in WA
Five postcodes above and five below in the same state, or fewer at either end of the ranking.
| Postcode | state rank by median taxable income | median taxable income |
|---|---|---|
| Wellard 6170 | 81 | $66,665 |
| Karnup 6176 | 82 | $66,406 |
| Mount Helena 6082 | 83 | $66,033 |
| Victoria Park 6100 | 84 | $65,998 |
| Maylands 6051 | 85 | $65,817 |
| East Perth 6004 | 87 | $65,597 |
| Postcode 6531 | 88 | $65,476 |
| Ellenbrook 6069 | 89 | $65,306 |
| Southern Cross 6426 | 90 | $65,284 |
| Landsdale 6065 | 91 | $65,273 |
ATO Table 8