ATO Taxation Statistics 2023–24 edition

How to read the figures

Ranking ATO 2023–24

Richest postcodes in Adelaide

Unley 5061 had the highest median taxable income among postcodes with at least 500 individuals in Adelaide: $70,493 (ATO 2023–24, Table 8).

This ranking lists 50 postcodes by median taxable income, from highest to lowest.

  • Postcodes with fewer than 500 individuals in Adelaide are omitted.
  • Figures are from ATO Taxation Statistics 2023–24.
Richest postcodes in Adelaide by median taxable income, ATO 2023–24
1 Unley 5061 $70,493 7,053
2 Stirling 5152 $69,264 4,409
3 Aldgate 5154 $68,408 2,357
4 Angle Vale 5117 $67,969 4,371
5 Burnside 5066 $67,082 8,697
6 Hawthorn 5062 $66,929 10,538
7 Goodwood 5034 $66,629 7,007
8 St Peters 5069 $66,151 5,785
9 Coromandel Valley 5051 $65,989 10,282
10 Walkerville 5081 $65,767 6,820
11 North Adelaide 5006 $65,608 4,637
12 Grange 5022 $65,304 10,854
13 Bridgewater 5155 $65,070 2,584
14 Port Adelaide 5015 $65,065 4,310
15 Largs Bay 5016 $65,064 5,824
16 Norwood 5067 $64,738 7,671
17 Belair 5052 $64,440 4,342
18 Glengowrie 5044 $63,871 7,669
19 Golden Grove 5125 $63,651 12,704
20 Colonel Light Gardens 5041 $63,620 8,972
21 Upper Sturt 5156 $63,384 668
22 Prospect 5082 $63,234 11,087
23 Parkside 5063 $63,114 8,380
24 Woodville South 5011 $62,680 9,643
25 Myrtle Bank 5064 $62,645 7,018
26 Kersbrook 5231 $62,604 750
27 Semaphore Park 5019 $62,450 5,642
28 Brompton 5007 $62,385 5,576
29 West Beach 5024 $62,137 9,762
30 Littlehampton 5250 $62,027 2,404
31 West Lakes Shore 5020 $61,998 2,135
32 Glenside 5065 $61,676 7,680
33 North Haven 5018 $61,652 3,617
34 Glenelg North 5045 $61,549 11,020
35 Fairview Park 5126 $61,361 4,650
36 Seacliff Park 5049 $61,325 6,911
37 Balhannah 5242 $61,259 1,053
38 Tea Tree Gully 5091 $61,240 5,103
39 Brighton 5048 $61,189 9,939
40 Flinders Park 5025 $61,137 6,085
41 Kensington Gardens 5068 $61,035 8,554
42 Wynn Vale 5127 $60,804 4,926
43 Summertown 5141 $60,771 501
44 Highbury 5089 $60,762 4,602
45 Mount Barker 5251 $60,639 14,211
46 Mile End 5031 $60,504 6,771
47 Hallett Cove 5158 $60,196 16,174
48 Black Forest 5035 $60,173 4,299
49 Edwardstown 5039 $60,129 5,912
50 Virginia 5120 $60,063 2,863

ATO Table 8