ATO Taxation Statistics 2023–24 edition

How to read the figures

Ranking ATO 2023–24

Richest postcodes in Brisbane

Bardon 4065 had the highest median taxable income among postcodes with at least 500 individuals in Brisbane: $84,667 (ATO 2023–24, Table 8).

This ranking lists 50 postcodes by median taxable income, from highest to lowest.

  • Postcodes with fewer than 500 individuals in Brisbane are omitted.
  • Figures are from ATO Taxation Statistics 2023–24.
Richest postcodes in Brisbane by median taxable income, ATO 2023–24
1 Bardon 4065 $84,667 6,777
2 Bulimba 4171 $83,392 12,112
3 New Farm 4005 $80,529 12,987
4 Morningside 4170 $77,306 19,845
5 Ashgrove 4060 $76,173 9,318
6 Wakerley 4154 $75,854 7,528
7 Alderley 4051 $75,142 20,491
8 Tarragindi 4121 $74,515 17,431
9 Hamilton 4007 $74,418 11,783
10 Clayfield 4011 $74,156 11,362
11 Kedron 4031 $73,983 10,052
12 Chapel Hill 4069 $73,681 24,036
13 Paddington 4064 $73,083 9,419
14 Banyo 4014 $72,992 9,228
15 Nundah 4012 $72,750 16,882
16 Ferny Hills 4055 $72,586 14,636
17 Coorparoo 4151 $72,332 13,605
18 The Gap 4061 $72,169 11,614
19 Murarrie 4172 $71,849 3,590
20 Stafford 4053 $71,792 32,659
21 Carindale 4152 $71,633 32,793
22 Eatons Hill 4037 $71,444 5,276
23 Chandler 4155 $71,362 1,139
24 Oxley 4075 $71,358 17,169
25 Windsor 4030 $70,833 13,636
26 Albany Creek 4035 $70,160 19,133
27 Hemmant 4174 $69,802 2,168
28 Tingalpa 4173 $69,439 5,631
29 Northgate 4013 $69,414 3,561
30 Belmont 4153 $69,343 3,016
31 Moorooka 4105 $69,270 9,636
32 Manly West 4179 $68,906 12,824
33 Sinnamon Park 4073 $68,789 6,132
34 Bellbowrie 4070 $68,783 7,979
35 Albion 4010 $68,548 2,878
36 Yeronga 4104 $67,853 5,143
37 Samford Valley 4520 $67,608 9,541
38 Mackenzie 4156 $67,559 2,404
39 Greenslopes 4120 $67,554 7,872
40 Keperra 4054 $67,520 9,084
41 Cornubia 4130 $67,306 5,996
42 Wynnum 4178 $67,065 17,301
43 Ripley 4306 $66,307 32,624
44 Jindalee 4074 $65,883 15,903
45 Thornlands 4164 $65,739 12,717
46 Salisbury 4107 $65,412 4,708
47 Marburg 4346 $65,175 703
48 Narangba 4504 $64,742 14,331
49 Newstead 4006 $64,685 21,265
50 Bracken Ridge 4017 $64,571 24,311

ATO Table 8