Ranking ATO 2023–24
Richest postcodes in Hobart
Seven Mile Beach 7170 had the highest median taxable income among postcodes with at least 500 individuals in Hobart: $64,571 (ATO 2023–24, Table 8).
This ranking lists 28 postcodes by median taxable income, from highest to lowest.
| 1 | Seven Mile Beach 7170 | 3,799 | |
|---|---|---|---|
| 2 | Old Beach 7017 | 4,082 | |
| 3 | New Town 7008 | 8,518 | |
| 4 | Midway Point 7171 | 2,363 | |
| 5 | Lauderdale 7021 | 1,613 | |
| 6 | Sandford 7020 | 1,815 | |
| 7 | Howrah 7018 | 14,574 | |
| 8 | Lindisfarne 7015 | 7,086 | |
| 9 | Mount Nelson 7007 | 2,201 | |
| 10 | Margate 7054 | 5,970 | |
| 11 | Blackmans Bay 7052 | 4,847 | |
| 12 | South Hobart 7004 | 5,305 | |
| 13 | Taroona 7053 | 2,406 | |
| 14 | West Hobart 7000 | 10,527 | |
| 15 | Rokeby 7019 | 4,895 | |
| 16 | Kingston 7050 | 9,430 | |
| 17 | Richmond 7025 | 1,201 | |
| 18 | Collinsvale 7012 | 559 | |
| 19 | Claremont 7011 | 9,290 | |
| 20 | South Arm 7022 | 592 | |
| 21 | Dodges Ferry 7173 | 4,681 | |
| 22 | Sandy Bay 7005 | 9,578 | |
| 23 | Sorell 7172 | 2,814 | |
| 24 | Risdon Vale 7016 | 1,550 | |
| 25 | Moonah 7009 | 8,615 | |
| 26 | Bridgewater 7030 | 10,794 | |
| 27 | Glenorchy 7010 | 10,827 | |
| 28 | New Norfolk 7140 | 6,795 |
ATO Table 8