ATO Taxation Statistics 2023–24 edition

How to read the figures

Ranking ATO 2023–24

Richest postcodes in Sydney

Erskineville 2043 had the highest median taxable income among postcodes with at least 500 individuals in Sydney: $95,164 (ATO 2023–24, Table 8).

This ranking lists 50 postcodes by median taxable income, from highest to lowest.

  • Postcodes with fewer than 500 individuals in Sydney are omitted.
  • Figures are from ATO Taxation Statistics 2023–24.
Richest postcodes in Sydney by median taxable income, ATO 2023–24
1 Erskineville 2043 $95,164 7,257
2 Double Bay 2028 $93,843 3,448
3 Rozelle 2039 $92,975 6,068
4 Darling Point 2027 $92,351 5,966
5 Cammeray 2062 $92,012 4,924
6 Balmain 2041 $91,200 10,792
7 Woollahra 2025 $89,732 5,361
8 Alexandria 2015 $88,973 8,680
9 Kirribilli 2061 $87,713 4,521
10 Cremorne 2090 $87,389 9,614
11 Mosman 2088 $87,362 20,276
12 Wollstonecraft 2065 $87,003 24,174
13 Paddington 2021 $86,584 11,064
14 Bronte 2024 $85,598 7,908
15 Vaucluse 2030 $85,535 10,094
16 Leichhardt 2040 $85,182 14,957
17 Bellevue Hill 2023 $85,132 7,814
18 Northbridge 2063 $84,976 4,460
19 North Sydney 2060 $84,898 11,663
20 Hunters Hill 2110 $84,457 6,392
21 The Ponds 2769 $84,435 10,309
22 Lane Cove 2066 $84,300 23,751
23 Annandale 2038 $83,832 6,546
24 Neutral Bay 2089 $83,666 8,974
25 Seaforth 2092 $82,397 4,888
26 Fairlight 2094 $81,836 4,490
27 Freshwater 2096 $81,724 10,712
28 Manly 2095 $81,447 12,391
29 Rose Bay 2029 $80,277 7,177
30 Drummoyne 2047 $80,213 8,114
31 Gladesville 2111 $79,437 10,506
32 Willoughby 2068 $79,063 11,884
33 Coogee 2034 $78,928 15,260
34 Stanmore 2048 $77,874 5,402
35 Balgowlah 2093 $77,501 16,175
36 Camperdown 2050 $77,327 5,926
37 Petersham 2049 $77,109 8,532
38 Bondi Beach 2026 $77,103 25,187
39 Voyager Point 2172 $77,016 1,851
40 Oyster Bay 2225 $76,817 3,638
41 Five Dock 2046 $76,723 17,511
42 Randwick 2031 $76,469 25,348
43 Summer Hill 2130 $76,254 5,404
44 St Peters 2044 $76,077 5,955
45 Potts Point 2011 $75,475 14,286
46 Dulwich Hill 2203 $75,203 9,375
47 Jannali 2226 $74,811 8,268
48 Kellyville 2155 $74,592 52,199
49 Marsden Park 2765 $74,527 41,557
50 Surry Hills 2010 $74,345 20,339

ATO Table 8