ATO Taxation Statistics 2023–24 edition

How to read the figures

Ranking ATO 2023–24

Richest postcodes in Tasmania

Relbia 7258 had the highest median taxable income among postcodes with at least 500 individuals in Tasmania: $66,369 (ATO 2023–24, Table 8).

This ranking lists 50 postcodes by median taxable income, from highest to lowest.

  • Postcodes with fewer than 500 individuals in Tasmania are omitted.
  • Figures are from ATO Taxation Statistics 2023–24.
Richest postcodes in Tasmania by median taxable income, ATO 2023–24
1 Relbia 7258 $66,369 641
2 Seven Mile Beach 7170 $64,571 3,799
3 Old Beach 7017 $62,906 4,082
4 New Town 7008 $62,729 8,518
5 Midway Point 7171 $61,561 2,363
6 Lauderdale 7021 $61,519 1,613
7 Sandford 7020 $60,254 1,815
8 Howrah 7018 $59,889 14,574
9 Lindisfarne 7015 $59,654 7,086
10 Mount Nelson 7007 $59,570 2,201
11 Margate 7054 $59,337 5,970
12 Blackmans Bay 7052 $59,219 4,847
13 Perth 7300 $59,211 2,496
14 South Hobart 7004 $59,061 5,305
15 Hadspen 7290 $59,003 1,527
16 Taroona 7053 $58,941 2,406
17 West Hobart 7000 $58,738 10,527
18 Rokeby 7019 $58,047 4,895
19 South Launceston 7249 $58,007 8,363
20 Campania 7026 $57,709 695
21 Riverside 7250 $57,501 31,666
22 Kingston 7050 $57,475 9,430
23 Richmond 7025 $57,258 1,201
24 Collinsvale 7012 $56,738 559
25 Claremont 7011 $56,699 9,290
26 Legana 7277 $56,511 4,164
27 South Arm 7022 $56,389 592
28 Hillwood 7252 $56,153 1,976
29 Dodges Ferry 7173 $55,668 4,681
30 Sandy Bay 7005 $55,656 9,578
31 Sorell 7172 $55,252 2,814
32 Shorewell Park 7320 $55,239 9,911
33 Risdon Vale 7016 $55,232 1,550
34 Moonah 7009 $55,182 8,615
35 Bridgewater 7030 $54,741 10,794
36 Somerset 7322 $54,513 2,221
37 Penguin 7316 $54,501 3,941
38 Evandale 7212 $54,249 1,122
39 Karoola 7267 $54,104 504
40 Currie 7256 $54,060 1,054
41 Wynyard 7325 $53,930 4,968
42 Longford 7301 $53,905 2,869
43 Glenorchy 7010 $53,821 10,827
44 Lilydale 7268 $53,633 711
45 New Norfolk 7140 $53,308 6,795
46 Latrobe 7307 $53,088 6,964
47 Ridgley 7321 $53,069 2,818
48 Ulverstone 7315 $52,941 8,849
49 Huonville 7109 $52,675 6,084
50 Bridport 7262 $52,455 1,143

ATO Table 8