Occupation group ATO 2023–24
Agricultural, forestry or horticultural plant operator: income by state
The median taxable income for Agricultural, forestry or horticultural plant operator in Australia was $41,178 in 2023–24, and the average was $46,908 (ATO Table 15B).
Among states, median taxable income was highest in SA at $46,882 and lowest in NT at $34,644 (ATO Table 15D).
$41,178
median taxable income, ATO 2023–24
ATO Table 15B
$46,908
average taxable income, ATO 2023–24
ATO Table 15B
$41,205
median salary or wage income, ATO 2023–24
ATO Table 15B
50,675
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 50,675 | 37,549 | 13,126 |
| average taxable income | $46,908 | $50,782 | $35,827 |
| median taxable income | $41,178 | $45,931 | $30,846 |
| average salary or wage income | $44,762 | $48,338 | $34,544 |
| median salary or wage income | $41,205 | $46,187 | $30,991 |
| average total income | $50,693 | $54,642 | $39,395 |
| median total income | $45,058 | $50,088 | $34,472 |
ATO Table 15B
Agricultural, forestry or horticultural plant operator by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| SA | $46,882 |
| WA | $42,837 |
| NSW | $42,384 |
| TAS | $41,346 |
| QLD | $40,747 |
| VIC | $40,493 |
| ACT | $39,752 |
| NT | $34,644 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| SA | 4,749 | $50,683 | $46,882 | $44,807 | $44,627 |
| WA | 7,246 | $52,818 | $42,837 | $47,595 | $41,442 |
| NSW | 11,747 | $47,424 | $42,384 | $45,826 | $42,222 |
| TAS | 2,387 | $45,749 | $41,346 | $44,089 | $41,696 |
| QLD | 12,121 | $45,202 | $40,747 | $44,387 | $41,548 |
| VIC | 10,620 | $45,926 | $40,493 | $44,525 | $41,563 |
| ACT | 81 | $44,835 | $39,752 | $39,760 | $33,471 |
| NT | 437 | $39,405 | $34,644 | $40,870 | $37,546 |
ATO Table 15D
Occupations in Agricultural, forestry or horticultural plant operator
| Occupation | median salary or wage income |
|---|---|
| Logging plant operator salary | |
| Agricultural labourer - farm machinery operator salary |
ATO Table 15A