Occupation group ATO 2023–24
Apprentice or trainee - agricultural or medical technician: income by state
The median taxable income for Apprentice or trainee - agricultural or medical technician in Australia was $42,769 in 2023–24, and the average was $46,776 (ATO Table 15B).
Among states, median taxable income was highest in VIC at $46,869 and lowest in ACT at $37,800 (ATO Table 15D).
$42,769
median taxable income, ATO 2023–24
ATO Table 15B
$46,776
average taxable income, ATO 2023–24
ATO Table 15B
$43,081
median salary or wage income, ATO 2023–24
ATO Table 15B
1,059
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 1,059 | 780 | 279 |
| average taxable income | $46,776 | $46,833 | $46,618 |
| median taxable income | $42,769 | $42,831 | $42,454 |
| average salary or wage income | $46,107 | $46,792 | $44,187 |
| median salary or wage income | $43,081 | $43,306 | $41,922 |
| average total income | $49,972 | $50,182 | $49,385 |
| median total income | $45,820 | $45,640 | $46,718 |
ATO Table 15B
Apprentice or trainee - agricultural or medical technician by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| VIC | $46,869 |
| NSW | $43,901 |
| WA | $43,277 |
| TAS | $42,348 |
| SA | $39,785 |
| QLD | $38,175 |
| ACT | $37,800 |
| NT | not published |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| VIC | 216 | $47,630 | $46,869 | $47,662 | $49,025 |
| NSW | 269 | $48,293 | $43,901 | $47,977 | $43,648 |
| WA | 192 | $48,712 | $43,277 | $48,188 | $43,745 |
| TAS | 30 | $45,603 | $42,348 | $46,338 | $42,757 |
| SA | 127 | $44,073 | $39,785 | $43,144 | $39,319 |
| QLD | 212 | $44,294 | $38,175 | $42,346 | $36,511 |
| ACT | 7 | $44,719 | $37,800 | $42,337 | $41,512 |
| NT | 4 | not published | not published | not published | not published |
ATO Table 15D
Occupations in Apprentice or trainee - agricultural or medical technician
| Occupation | median salary or wage income |
|---|---|
| Apprentice - medical technician salary | |
| Apprentice - agricultural technician salary |
ATO Table 15A