Occupation group ATO 2023–24
Apprentice or trainee - business services: income by state
The median taxable income for Apprentice or trainee - business services in Australia was $38,930 in 2023–24, and the average was $44,320 (ATO Table 15B).
Among states, median taxable income was highest in TAS at $44,753 and lowest in QLD at $33,240 (ATO Table 15D).
$38,930
median taxable income, ATO 2023–24
ATO Table 15B
$44,320
average taxable income, ATO 2023–24
ATO Table 15B
$37,095
median salary or wage income, ATO 2023–24
ATO Table 15B
1,323
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 1,323 | 453 | 870 |
| average taxable income | $44,320 | $46,170 | $43,357 |
| median taxable income | $38,930 | $37,395 | $39,107 |
| average salary or wage income | $40,637 | $41,527 | $40,177 |
| median salary or wage income | $37,095 | $34,763 | $38,231 |
| average total income | $45,827 | $48,117 | $44,635 |
| median total income | $40,347 | $39,410 | $40,818 |
ATO Table 15B
Apprentice or trainee - business services by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| TAS | $44,753 |
| WA | $44,131 |
| SA | $44,019 |
| NT | $40,654 |
| VIC | $40,321 |
| NSW | $39,054 |
| ACT | $38,662 |
| QLD | $33,240 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| TAS | 38 | $43,002 | $44,753 | $41,174 | $42,756 |
| WA | 104 | $53,016 | $44,131 | $44,467 | $39,546 |
| SA | 77 | $44,904 | $44,019 | $42,396 | $42,209 |
| NT | 22 | $55,624 | $40,654 | $49,582 | $41,167 |
| VIC | 275 | $47,088 | $40,321 | $41,878 | $37,538 |
| NSW | 425 | $46,060 | $39,054 | $43,072 | $38,609 |
| ACT | 19 | $44,789 | $38,662 | $43,326 | $38,511 |
| QLD | 357 | $37,097 | $33,240 | $34,585 | $28,446 |
ATO Table 15D
Occupations in Apprentice or trainee - business services
| Occupation | median salary or wage income |
|---|---|
| Apprentice - business services salary |
ATO Table 15A