Occupation group ATO 2023–24
Apprentice or trainee - deck or fishing hand, or autoglazier: income by state
The median taxable income for Apprentice or trainee - deck or fishing hand, or autoglazier in Australia was $46,042 in 2023–24, and the average was $47,690 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $55,869 and lowest in SA at $36,705 (ATO Table 15D).
$46,042
median taxable income, ATO 2023–24
ATO Table 15B
$47,690
average taxable income, ATO 2023–24
ATO Table 15B
$46,765
median salary or wage income, ATO 2023–24
ATO Table 15B
728
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 728 | 654 | 74 |
| average taxable income | $47,690 | $48,290 | $42,388 |
| median taxable income | $46,042 | $47,045 | $37,007 |
| average salary or wage income | $46,181 | $46,881 | $39,936 |
| median salary or wage income | $46,765 | $47,507 | $31,096 |
| average total income | $49,843 | $50,520 | $43,865 |
| median total income | $48,558 | $49,818 | $37,519 |
ATO Table 15B
Apprentice or trainee - deck or fishing hand, or autoglazier by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $55,869 |
| NT | $50,281 |
| WA | $48,337 |
| QLD | $47,407 |
| VIC | $47,060 |
| TAS | $45,951 |
| NSW | $44,390 |
| SA | $36,705 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 11 | $51,461 | $55,869 | $51,662 | $55,850 |
| NT | 12 | $47,955 | $50,281 | $46,884 | $52,419 |
| WA | 114 | $49,466 | $48,337 | $47,184 | $48,306 |
| QLD | 212 | $48,677 | $47,407 | $48,286 | $47,337 |
| VIC | 109 | $48,510 | $47,060 | $47,219 | $44,576 |
| TAS | 35 | $50,733 | $45,951 | $48,065 | $47,044 |
| NSW | 197 | $44,934 | $44,390 | $43,599 | $42,943 |
| SA | 36 | $45,948 | $36,705 | $38,832 | $35,274 |
ATO Table 15D
Occupations in Apprentice or trainee - deck or fishing hand, or autoglazier
| Occupation | median salary or wage income |
|---|---|
| Apprentice - autoglazier salary | |
| Apprentice - deck hand salary |
ATO Table 15A