Occupation group ATO 2023–24
Apprentice or trainee - electrician: income by state
The median taxable income for Apprentice or trainee - electrician in Australia was $49,125 in 2023–24, and the average was $56,007 (ATO Table 15B).
Among states, median taxable income was highest in NT at $55,799 and lowest in NSW at $46,939 (ATO Table 15D).
$49,125
median taxable income, ATO 2023–24
ATO Table 15B
$56,007
average taxable income, ATO 2023–24
ATO Table 15B
$51,110
median salary or wage income, ATO 2023–24
ATO Table 15B
40,180
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 40,180 | 37,729 | 2,451 |
| average taxable income | $56,007 | $55,631 | $61,801 |
| median taxable income | $49,125 | $48,845 | $54,430 |
| average salary or wage income | $56,439 | $56,174 | $60,520 |
| median salary or wage income | $51,110 | $50,928 | $54,781 |
| average total income | $61,169 | $60,829 | $66,393 |
| median total income | $54,757 | $54,535 | $59,637 |
ATO Table 15B
Apprentice or trainee - electrician by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| NT | $55,799 |
| WA | $53,448 |
| QLD | $51,599 |
| ACT | $51,160 |
| TAS | $50,773 |
| SA | $48,751 |
| VIC | $47,014 |
| NSW | $46,939 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| NT | 427 | $62,156 | $55,799 | $62,482 | $59,101 |
| WA | 5,340 | $63,303 | $53,448 | $61,883 | $54,510 |
| QLD | 8,721 | $59,169 | $51,599 | $60,080 | $54,088 |
| ACT | 687 | $57,284 | $51,160 | $57,398 | $52,483 |
| TAS | 722 | $53,924 | $50,773 | $55,018 | $53,348 |
| SA | 2,641 | $53,206 | $48,751 | $53,392 | $49,730 |
| VIC | 10,150 | $54,095 | $47,014 | $54,897 | $49,646 |
| NSW | 11,485 | $52,381 | $46,939 | $53,023 | $48,581 |
ATO Table 15D
Occupations in Apprentice or trainee - electrician
| Occupation | median salary or wage income |
|---|---|
| Apprentice - electrician salary |
ATO Table 15A