Occupation group ATO 2023–24
Apprentice or trainee - farm, forestry or garden worker: income by state
The median taxable income for Apprentice or trainee - farm, forestry or garden worker in Australia was $26,523 in 2023–24, and the average was $30,583 (ATO Table 15B).
Among states, median taxable income was highest in SA at $31,058 and lowest in QLD at $25,158 (ATO Table 15D).
$26,523
median taxable income, ATO 2023–24
ATO Table 15B
$30,583
average taxable income, ATO 2023–24
ATO Table 15B
$27,566
median salary or wage income, ATO 2023–24
ATO Table 15B
2,275
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 2,275 | 1,263 | 1,012 |
| average taxable income | $30,583 | $32,930 | $27,655 |
| median taxable income | $26,523 | $29,201 | $24,803 |
| average salary or wage income | $31,066 | $32,837 | $28,865 |
| median salary or wage income | $27,566 | $29,687 | $26,043 |
| average total income | $34,219 | $36,355 | $31,553 |
| median total income | $30,836 | $32,526 | $28,237 |
ATO Table 15B
Apprentice or trainee - farm, forestry or garden worker by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| SA | $31,058 |
| NT | $30,476 |
| WA | $28,997 |
| ACT | $28,511 |
| VIC | $27,141 |
| NSW | $27,004 |
| TAS | $26,506 |
| QLD | $25,158 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| SA | 135 | $35,672 | $31,058 | $31,067 | $25,780 |
| NT | 28 | $31,577 | $30,476 | $30,302 | $27,074 |
| WA | 182 | $34,773 | $28,997 | $33,113 | $29,152 |
| ACT | 7 | $28,480 | $28,511 | $30,843 | $29,841 |
| VIC | 548 | $31,628 | $27,141 | $31,822 | $29,448 |
| NSW | 495 | $31,070 | $27,004 | $31,836 | $27,567 |
| TAS | 124 | $30,771 | $26,506 | $29,745 | $28,638 |
| QLD | 696 | $28,110 | $25,158 | $30,383 | $27,359 |
ATO Table 15D
Occupations in Apprentice or trainee - farm, forestry or garden worker
| Occupation | median salary or wage income |
|---|---|
| Apprentice - forestry salary | |
| Apprentice - stablehand salary | |
| Apprentice - farm or garden worker salary |
ATO Table 15A