Occupation group ATO 2023–24
Apprentice or trainee - horticultural trades worker: income by state
The median taxable income for Apprentice or trainee - horticultural trades worker in Australia was $42,909 in 2023–24, and the average was $44,244 (ATO Table 15B).
Among states, median taxable income was highest in WA at $47,293 and lowest in NT at $31,826 (ATO Table 15D).
$42,909
median taxable income, ATO 2023–24
ATO Table 15B
$44,244
average taxable income, ATO 2023–24
ATO Table 15B
$43,460
median salary or wage income, ATO 2023–24
ATO Table 15B
4,574
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 4,574 | 3,775 | 799 |
| average taxable income | $44,244 | $45,918 | $36,335 |
| median taxable income | $42,909 | $44,432 | $34,976 |
| average salary or wage income | $43,049 | $45,068 | $33,496 |
| median salary or wage income | $43,460 | $45,554 | $33,094 |
| average total income | $46,232 | $48,031 | $37,731 |
| median total income | $45,335 | $47,238 | $36,521 |
ATO Table 15B
Apprentice or trainee - horticultural trades worker by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| WA | $47,293 |
| QLD | $43,625 |
| NSW | $42,934 |
| ACT | $42,900 |
| TAS | $42,692 |
| VIC | $42,609 |
| SA | $40,705 |
| NT | $31,826 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| WA | 322 | $47,044 | $47,293 | $45,238 | $47,565 |
| QLD | 769 | $44,345 | $43,625 | $41,361 | $43,331 |
| NSW | 1,757 | $44,687 | $42,934 | $44,010 | $43,897 |
| ACT | 106 | $43,523 | $42,900 | $43,798 | $43,733 |
| TAS | 95 | $40,323 | $42,692 | $38,619 | $41,111 |
| VIC | 1,233 | $44,217 | $42,609 | $43,312 | $43,614 |
| SA | 247 | $41,402 | $40,705 | $40,915 | $40,107 |
| NT | 25 | $32,685 | $31,826 | $31,233 | $18,975 |
ATO Table 15D
Occupations in Apprentice or trainee - horticultural trades worker
| Occupation | median salary or wage income |
|---|---|
| Apprentice - greenkeeper salary | |
| Apprentice - gardener salary | |
| Apprentice - nurseryperson salary | |
| Apprentice - florist salary |
ATO Table 15A