Occupation group ATO 2023–24
Apprentice or trainee - storeperson: income by state
The median taxable income for Apprentice or trainee - storeperson in Australia was $33,349 in 2023–24, and the average was $36,589 (ATO Table 15B).
Among states, median taxable income was highest in SA at $39,044 and lowest in TAS at $26,642 (ATO Table 15D).
$33,349
median taxable income, ATO 2023–24
ATO Table 15B
$36,589
average taxable income, ATO 2023–24
ATO Table 15B
$31,181
median salary or wage income, ATO 2023–24
ATO Table 15B
1,101
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 1,101 | 790 | 311 |
| average taxable income | $36,589 | $37,876 | $33,318 |
| median taxable income | $33,349 | $35,105 | $29,804 |
| average salary or wage income | $35,150 | $36,554 | $31,580 |
| median salary or wage income | $31,181 | $32,831 | $27,714 |
| average total income | $38,206 | $39,507 | $34,902 |
| median total income | $35,360 | $35,964 | $31,199 |
ATO Table 15B
Apprentice or trainee - storeperson by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| SA | $39,044 |
| ACT | $35,211 |
| WA | $34,662 |
| VIC | $34,048 |
| QLD | $33,372 |
| NSW | $33,114 |
| NT | $27,008 |
| TAS | $26,642 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| SA | 50 | $38,456 | $39,044 | $37,707 | $35,761 |
| ACT | 8 | $43,768 | $35,211 | $37,749 | $33,230 |
| WA | 153 | $40,112 | $34,662 | $39,128 | $35,748 |
| VIC | 217 | $34,687 | $34,048 | $33,608 | $28,733 |
| QLD | 234 | $37,941 | $33,372 | $36,233 | $31,725 |
| NSW | 392 | $35,595 | $33,114 | $34,622 | $30,406 |
| NT | 33 | $31,938 | $27,008 | $22,975 | $7,483 |
| TAS | 12 | $31,768 | $26,642 | $28,953 | $23,886 |
ATO Table 15D
Occupations in Apprentice or trainee - storeperson
| Occupation | median salary or wage income |
|---|---|
| Apprentice - storeperson salary |
ATO Table 15A