Occupation group ATO 2023–24
Apprentice or trainee - textile, clothing or footwear trades worker: income by state
The median taxable income for Apprentice or trainee - textile, clothing or footwear trades worker in Australia was $39,931 in 2023–24, and the average was $42,312 (ATO Table 15B).
Among states, median taxable income was highest in WA at $46,045 and lowest in VIC at $31,275 (ATO Table 15D).
$39,931
median taxable income, ATO 2023–24
ATO Table 15B
$42,312
average taxable income, ATO 2023–24
ATO Table 15B
$40,871
median salary or wage income, ATO 2023–24
ATO Table 15B
291
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 291 | 213 | 78 |
| average taxable income | $42,312 | $43,426 | $39,272 |
| median taxable income | $39,931 | $41,917 | $38,347 |
| average salary or wage income | $40,906 | $42,815 | $35,791 |
| median salary or wage income | $40,871 | $43,277 | $36,133 |
| average total income | $44,040 | $45,360 | $40,436 |
| median total income | $42,598 | $44,695 | $39,533 |
ATO Table 15B
Apprentice or trainee - textile, clothing or footwear trades worker by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| WA | $46,045 |
| QLD | $42,156 |
| TAS | $39,931 |
| SA | $37,425 |
| NSW | $36,048 |
| VIC | $31,275 |
| ACT | not published |
| NT | not published |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| WA | 40 | $48,173 | $46,045 | $47,814 | $46,040 |
| QLD | 98 | $42,577 | $42,156 | $41,221 | $42,233 |
| TAS | 9 | $42,076 | $39,931 | $41,185 | $39,517 |
| SA | 13 | $39,591 | $37,425 | $38,520 | $41,718 |
| NSW | 73 | $43,112 | $36,048 | $40,659 | $34,487 |
| VIC | 54 | $38,323 | $31,275 | $37,235 | $37,164 |
| ACT | 3 | not published | not published | not published | not published |
| NT | 1 | not published | not published | not published | not published |
ATO Table 15D
Occupations in Apprentice or trainee - textile, clothing or footwear trades worker
| Occupation | median salary or wage income |
|---|---|
| Apprentice - canvas and leather tradesperson salary | |
| Apprentice - upholsterer salary | |
| Apprentice - clothing tradesperson salary |
ATO Table 15A