Occupation group ATO 2023–24
Enrolled or mothercraft nurse: income by state
The median taxable income for Enrolled or mothercraft nurse in Australia was $58,608 in 2023–24, and the average was $59,926 (ATO Table 15B).
Among states, median taxable income was highest in NT at $77,807 and lowest in VIC at $54,941 (ATO Table 15D).
$58,608
median taxable income, ATO 2023–24
ATO Table 15B
$59,926
average taxable income, ATO 2023–24
ATO Table 15B
$58,793
median salary or wage income, ATO 2023–24
ATO Table 15B
29,226
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 29,226 | 3,422 | 25,804 |
| average taxable income | $59,926 | $67,504 | $58,921 |
| median taxable income | $58,608 | $66,092 | $57,583 |
| average salary or wage income | $58,267 | $66,663 | $57,154 |
| median salary or wage income | $58,793 | $67,074 | $57,713 |
| average total income | $62,962 | $70,906 | $61,909 |
| median total income | $61,673 | $69,538 | $60,633 |
ATO Table 15B
Enrolled or mothercraft nurse by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| NT | $77,807 |
| ACT | $67,934 |
| TAS | $64,240 |
| NSW | $60,064 |
| SA | $59,462 |
| QLD | $58,800 |
| WA | $57,238 |
| VIC | $54,941 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| NT | 166 | $77,008 | $77,807 | $74,729 | $78,122 |
| ACT | 424 | $67,576 | $67,934 | $69,277 | $70,372 |
| TAS | 916 | $63,636 | $64,240 | $61,997 | $63,992 |
| NSW | 6,255 | $61,620 | $60,064 | $59,424 | $59,634 |
| SA | 4,559 | $59,890 | $59,462 | $58,754 | $59,845 |
| QLD | 7,217 | $59,760 | $58,800 | $58,013 | $59,247 |
| WA | 3,205 | $59,816 | $57,238 | $57,186 | $56,542 |
| VIC | 6,468 | $57,111 | $54,941 | $55,974 | $55,667 |
ATO Table 15D
Occupations in Enrolled or mothercraft nurse
| Occupation | median salary or wage income |
|---|---|
| Enrolled nurse salary |
ATO Table 15A