Occupation group ATO 2023–24
Fencer: income by state
The median taxable income for Fencer in Australia was $53,925 in 2023–24, and the average was $58,423 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $64,582 and lowest in NT at $44,216 (ATO Table 15D).
$53,925
median taxable income, ATO 2023–24
ATO Table 15B
$58,423
average taxable income, ATO 2023–24
ATO Table 15B
$53,294
median salary or wage income, ATO 2023–24
ATO Table 15B
4,649
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 4,649 | 4,514 | 135 |
| average taxable income | $58,423 | $58,963 | $40,359 |
| median taxable income | $53,925 | $54,361 | $35,461 |
| average salary or wage income | $54,228 | $54,738 | $36,881 |
| median salary or wage income | $53,294 | $53,773 | $35,000 |
| average total income | $61,859 | $62,442 | $42,379 |
| median total income | $57,508 | $58,073 | $36,696 |
ATO Table 15B
Fencer by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $64,582 |
| WA | $58,336 |
| VIC | $56,526 |
| SA | $54,263 |
| QLD | $54,047 |
| NSW | $51,541 |
| TAS | $50,954 |
| NT | $44,216 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 65 | $61,776 | $64,582 | $56,350 | $63,158 |
| WA | 507 | $63,928 | $58,336 | $59,971 | $56,378 |
| VIC | 1,034 | $61,501 | $56,526 | $54,913 | $55,724 |
| SA | 396 | $56,486 | $54,263 | $50,336 | $51,772 |
| QLD | 1,061 | $57,528 | $54,047 | $54,940 | $54,052 |
| NSW | 1,358 | $56,725 | $51,541 | $53,306 | $51,520 |
| TAS | 112 | $50,775 | $50,954 | $47,005 | $49,176 |
| NT | 99 | $51,318 | $44,216 | $50,392 | $44,540 |
ATO Table 15D
Occupations in Fencer
| Occupation | median salary or wage income |
|---|---|
| Construction worker - fencer salary |
ATO Table 15A