Occupation group ATO 2023–24
Garden Labourers: income by state
The median taxable income for Garden Labourers in Australia was $44,350 in 2023–24, and the average was $45,317 (ATO Table 15B).
Among states, median taxable income was highest in WA at $47,182 and lowest in TAS at $37,344 (ATO Table 15D).
$44,350
median taxable income, ATO 2023–24
ATO Table 15B
$45,317
average taxable income, ATO 2023–24
ATO Table 15B
$41,776
median salary or wage income, ATO 2023–24
ATO Table 15B
9,317
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 9,317 | 8,261 | 1,056 |
| average taxable income | $45,317 | $45,956 | $40,323 |
| median taxable income | $44,350 | $45,253 | $37,743 |
| average salary or wage income | $41,036 | $41,685 | $35,919 |
| median salary or wage income | $41,776 | $42,855 | $32,493 |
| average total income | $47,060 | $47,731 | $41,812 |
| median total income | $46,097 | $47,196 | $39,064 |
ATO Table 15B
Garden Labourers by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| WA | $47,182 |
| QLD | $46,792 |
| SA | $45,771 |
| ACT | $44,738 |
| NSW | $43,233 |
| VIC | $42,342 |
| NT | $41,257 |
| TAS | $37,344 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| WA | 1,099 | $47,544 | $47,182 | $43,349 | $44,767 |
| QLD | 2,449 | $47,127 | $46,792 | $42,279 | $44,782 |
| SA | 662 | $47,049 | $45,771 | $43,490 | $44,693 |
| ACT | 125 | $44,233 | $44,738 | $41,130 | $44,022 |
| NSW | 2,517 | $44,273 | $43,233 | $40,478 | $40,131 |
| VIC | 1,997 | $44,026 | $42,342 | $39,688 | $39,262 |
| NT | 184 | $42,738 | $41,257 | $36,887 | $36,329 |
| TAS | 237 | $40,835 | $37,344 | $34,920 | $31,190 |
ATO Table 15D
Occupations in Garden Labourers
| Occupation | median salary or wage income |
|---|---|
| Garden labourer salary |
ATO Table 15A