Occupation group ATO 2023–24
Gardeners (General): income by state
The median taxable income for Gardeners (General) in Australia was $51,387 in 2023–24, and the average was $51,682 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $55,934 and lowest in TAS at $46,954 (ATO Table 15D).
$51,387
median taxable income, ATO 2023–24
ATO Table 15B
$51,682
average taxable income, ATO 2023–24
ATO Table 15B
$49,229
median salary or wage income, ATO 2023–24
ATO Table 15B
18,466
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 18,466 | 15,864 | 2,602 |
| average taxable income | $51,682 | $52,731 | $45,284 |
| median taxable income | $51,387 | $52,911 | $42,348 |
| average salary or wage income | $46,634 | $47,891 | $38,988 |
| median salary or wage income | $49,229 | $51,136 | $38,148 |
| average total income | $53,930 | $55,009 | $47,350 |
| median total income | $53,778 | $55,459 | $44,209 |
ATO Table 15B
Gardeners (General) by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $55,934 |
| VIC | $52,390 |
| SA | $52,168 |
| NSW | $51,387 |
| WA | $51,220 |
| QLD | $50,778 |
| NT | $49,362 |
| TAS | $46,954 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 291 | $56,897 | $55,934 | $49,705 | $52,026 |
| VIC | 4,617 | $52,775 | $52,390 | $47,649 | $50,698 |
| SA | 1,576 | $52,215 | $52,168 | $47,504 | $49,186 |
| NSW | 4,703 | $52,583 | $51,387 | $47,239 | $49,347 |
| WA | 2,959 | $51,172 | $51,220 | $45,929 | $48,412 |
| QLD | 3,508 | $49,675 | $50,778 | $45,297 | $48,810 |
| NT | 244 | $53,247 | $49,362 | $46,879 | $48,507 |
| TAS | 522 | $47,580 | $46,954 | $43,058 | $44,420 |
ATO Table 15D
Occupations in Gardeners (General)
| Occupation | median salary or wage income |
|---|---|
| Gardener (general) salary |
ATO Table 15A