Occupation group ATO 2023–24
Infant or primary school teacher: income by state
The median taxable income for Infant or primary school teacher in Australia was $88,302 in 2023–24, and the average was $86,618 (ATO Table 15B).
Among states, median taxable income was highest in NT at $97,196 and lowest in VIC at $82,240 (ATO Table 15D).
$88,302
median taxable income, ATO 2023–24
ATO Table 15B
$86,618
average taxable income, ATO 2023–24
ATO Table 15B
$87,539
median salary or wage income, ATO 2023–24
ATO Table 15B
192,536
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 192,536 | 27,083 | 165,453 |
| average taxable income | $86,618 | $95,318 | $85,194 |
| median taxable income | $88,302 | $98,971 | $86,448 |
| average salary or wage income | $82,805 | $93,385 | $81,073 |
| median salary or wage income | $87,539 | $99,146 | $85,755 |
| average total income | $90,010 | $98,575 | $88,608 |
| median total income | $91,508 | $102,345 | $89,661 |
ATO Table 15B
Infant or primary school teacher by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| NT | $97,196 |
| ACT | $97,013 |
| QLD | $93,797 |
| NSW | $91,440 |
| SA | $87,411 |
| TAS | $86,522 |
| WA | $86,489 |
| VIC | $82,240 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| NT | 1,894 | $91,235 | $97,196 | $87,669 | $95,918 |
| ACT | 3,248 | $95,158 | $97,013 | $92,870 | $97,129 |
| QLD | 38,542 | $89,453 | $93,797 | $86,628 | $93,790 |
| NSW | 59,887 | $90,512 | $91,440 | $87,042 | $90,974 |
| SA | 12,870 | $84,562 | $87,411 | $80,251 | $85,754 |
| TAS | 4,398 | $83,377 | $86,522 | $78,398 | $85,526 |
| WA | 21,437 | $84,018 | $86,489 | $77,675 | $83,236 |
| VIC | 49,925 | $81,288 | $82,240 | $77,495 | $81,694 |
ATO Table 15D
Occupations in Infant or primary school teacher
| Occupation | median salary or wage income |
|---|---|
| School teacher - infant or primary school salary |
ATO Table 15A