Occupation group ATO 2023–24
Insulation or home improvement installer: income by state
The median taxable income for Insulation or home improvement installer in Australia was $64,047 in 2023–24, and the average was $69,079 (ATO Table 15B).
Among states, median taxable income was highest in NT at $89,238 and lowest in TAS at $56,862 (ATO Table 15D).
$64,047
median taxable income, ATO 2023–24
ATO Table 15B
$69,079
average taxable income, ATO 2023–24
ATO Table 15B
$63,599
median salary or wage income, ATO 2023–24
ATO Table 15B
7,612
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 7,612 | 7,323 | 289 |
| average taxable income | $69,079 | $69,665 | $54,229 |
| median taxable income | $64,047 | $64,651 | $49,141 |
| average salary or wage income | $65,348 | $65,938 | $50,329 |
| median salary or wage income | $63,599 | $64,493 | $48,563 |
| average total income | $73,091 | $73,698 | $57,728 |
| median total income | $67,708 | $68,306 | $52,001 |
ATO Table 15B
Insulation or home improvement installer by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| NT | $89,238 |
| WA | $69,539 |
| ACT | $64,538 |
| VIC | $64,141 |
| SA | $63,889 |
| QLD | $63,328 |
| NSW | $63,227 |
| TAS | $56,862 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| NT | 48 | $93,497 | $89,238 | $88,678 | $90,716 |
| WA | 833 | $76,897 | $69,539 | $72,953 | $68,856 |
| ACT | 156 | $69,095 | $64,538 | $64,195 | $64,896 |
| VIC | 1,860 | $69,912 | $64,141 | $64,848 | $62,978 |
| SA | 470 | $66,012 | $63,889 | $62,827 | $63,766 |
| QLD | 1,468 | $66,388 | $63,328 | $62,954 | $62,606 |
| NSW | 2,659 | $68,164 | $63,227 | $65,234 | $63,000 |
| TAS | 102 | $56,966 | $56,862 | $52,473 | $57,754 |
ATO Table 15D
Occupations in Insulation or home improvement installer
| Occupation | median salary or wage income |
|---|---|
| Installer - home improvements salary | |
| Building insulation installer salary |
ATO Table 15A