Occupation group ATO 2023–24
Laundry worker: income by state
The median taxable income for Laundry worker in Australia was $43,318 in 2023–24, and the average was $44,029 (ATO Table 15B).
Among states, median taxable income was highest in NT at $52,683 and lowest in TAS at $38,073 (ATO Table 15D).
$43,318
median taxable income, ATO 2023–24
ATO Table 15B
$44,029
average taxable income, ATO 2023–24
ATO Table 15B
$42,197
median salary or wage income, ATO 2023–24
ATO Table 15B
12,412
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 12,412 | 3,956 | 8,456 |
| average taxable income | $44,029 | $47,051 | $42,615 |
| median taxable income | $43,318 | $45,768 | $42,499 |
| average salary or wage income | $41,264 | $44,510 | $39,750 |
| median salary or wage income | $42,197 | $45,141 | $41,060 |
| average total income | $45,760 | $49,004 | $44,242 |
| median total income | $45,081 | $47,876 | $44,174 |
ATO Table 15B
Laundry worker by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| NT | $52,683 |
| ACT | $51,536 |
| SA | $45,175 |
| QLD | $44,926 |
| WA | $43,867 |
| VIC | $42,873 |
| NSW | $41,817 |
| TAS | $38,073 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| NT | 157 | $57,931 | $52,683 | $51,370 | $54,868 |
| ACT | 124 | $48,895 | $51,536 | $47,149 | $48,430 |
| SA | 794 | $43,950 | $45,175 | $41,875 | $45,298 |
| QLD | 2,853 | $44,965 | $44,926 | $42,353 | $44,194 |
| WA | 1,448 | $44,923 | $43,867 | $42,361 | $42,412 |
| VIC | 3,117 | $44,039 | $42,873 | $41,438 | $41,883 |
| NSW | 3,493 | $42,668 | $41,817 | $39,723 | $40,268 |
| TAS | 408 | $39,978 | $38,073 | $35,381 | $35,518 |
ATO Table 15D
Occupations in Laundry worker
| Occupation | median salary or wage income |
|---|---|
| Laundry worker salary | |
| Cleaner - drycleaner salary | |
| Ironer or presser - laundry salary |
ATO Table 15A