Occupation group ATO 2023–24
Mining engineer: income by state
The median taxable income for Mining engineer in Australia was $186,519 in 2023–24, and the average was $216,080 (ATO Table 15B).
Among states, median taxable income was highest in QLD at $193,559 and lowest in NT at $155,139 (ATO Table 15D).
$186,519
median taxable income, ATO 2023–24
ATO Table 15B
$216,080
average taxable income, ATO 2023–24
ATO Table 15B
$176,376
median salary or wage income, ATO 2023–24
ATO Table 15B
10,619
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 10,619 | 9,119 | 1,500 |
| average taxable income | $216,080 | $221,978 | $180,226 |
| median taxable income | $186,519 | $190,490 | $161,957 |
| average salary or wage income | $191,637 | $196,222 | $163,985 |
| median salary or wage income | $176,376 | $180,175 | $154,381 |
| average total income | $221,468 | $227,548 | $184,504 |
| median total income | $191,720 | $195,781 | $166,573 |
ATO Table 15B
Mining engineer by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| QLD | $193,559 |
| WA | $190,979 |
| SA | $181,798 |
| ACT | $176,901 |
| NSW | $174,697 |
| VIC | $165,950 |
| TAS | $156,679 |
| NT | $155,139 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| QLD | 2,856 | $224,805 | $193,559 | $199,423 | $182,053 |
| WA | 4,977 | $224,589 | $190,979 | $195,591 | $177,848 |
| SA | 631 | $202,011 | $181,798 | $184,812 | $171,463 |
| ACT | 18 | $177,426 | $176,901 | $167,890 | $150,030 |
| NSW | 1,316 | $191,147 | $174,697 | $178,393 | $169,272 |
| VIC | 582 | $196,346 | $165,950 | $175,245 | $161,832 |
| TAS | 85 | $163,345 | $156,679 | $152,554 | $154,876 |
| NT | 50 | $202,180 | $155,139 | $180,781 | $144,747 |
ATO Table 15D
Occupations in Mining engineer
| Occupation | median salary or wage income |
|---|---|
| Engineer - petroleum salary | |
| Engineer - mining salary |
ATO Table 15A