Occupation group ATO 2023–24
Other mobile plant operator: income by state
The median taxable income for Other mobile plant operator in Australia was $75,473 in 2023–24, and the average was $88,071 (ATO Table 15B).
Among states, median taxable income was highest in WA at $81,449 and lowest in ACT at $54,387 (ATO Table 15D).
$75,473
median taxable income, ATO 2023–24
ATO Table 15B
$88,071
average taxable income, ATO 2023–24
ATO Table 15B
$74,923
median salary or wage income, ATO 2023–24
ATO Table 15B
13,113
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 13,113 | 11,095 | 2,018 |
| average taxable income | $88,071 | $91,496 | $69,238 |
| median taxable income | $75,473 | $78,021 | $63,058 |
| average salary or wage income | $85,507 | $89,041 | $66,080 |
| median salary or wage income | $74,923 | $77,671 | $62,269 |
| average total income | $92,187 | $95,812 | $72,261 |
| median total income | $78,866 | $81,589 | $65,921 |
ATO Table 15B
Other mobile plant operator by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| WA | $81,449 |
| NSW | $79,161 |
| VIC | $77,205 |
| QLD | $72,403 |
| SA | $67,725 |
| NT | $65,724 |
| TAS | $65,280 |
| ACT | $54,387 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| WA | 1,705 | $92,623 | $81,449 | $87,971 | $79,957 |
| NSW | 4,400 | $94,213 | $79,161 | $91,653 | $78,597 |
| VIC | 2,602 | $88,496 | $77,205 | $86,035 | $76,233 |
| QLD | 3,245 | $82,938 | $72,403 | $81,086 | $71,758 |
| SA | 664 | $74,058 | $67,725 | $72,290 | $68,809 |
| NT | 159 | $69,593 | $65,724 | $69,578 | $66,798 |
| TAS | 215 | $68,411 | $65,280 | $66,195 | $63,711 |
| ACT | 109 | $64,455 | $54,387 | $62,081 | $54,954 |
ATO Table 15D
Occupations in Other mobile plant operator
| Occupation | median salary or wage income |
|---|---|
| Mobile plant operator - other salary | |
| Plant operator - railway track plant salary | |
| Paving plant operator salary | |
| Streetsweeper operator salary | |
| Linemarker salary | |
| Road roller operator salary | |
| Airline employee - baggage handling or ground crew salary |
ATO Table 15A