Postcode ATO 2023–24
Dundee Beach 0840 income
The median taxable income for Dundee Beach postcode 0840 was $47,858 in 2023–24, and the average taxable income was $59,859 (ATO Table 8).
240 individuals; ranked 33 of 37 in NT; ranked 1,863 of 2,283 nationally by median taxable income.
240
individuals, ATO 2023–24
ATO Table 8
$47,858
median taxable income, ATO 2023–24
ATO Table 8
$59,859
average taxable income, ATO 2023–24
ATO Table 8
33
state rank by median taxable income, ATO 2023–24
of 37
ATO Table 8
1,863
national rank by median taxable income, ATO 2023–24
of 2,283
ATO Table 8
Where it sits in NT
Vertical axis: Number of NT postcodes. Horizontal axis: Median taxable income ($), ATO 2023–24, in bands of $5,000. The highlighted band holds this one.
Show data
| Band | Number of NT postcodes |
|---|---|
| $35,000 to $39,999 | 1 |
| $40,000 to $44,999 | 3 |
| $45,000 to $49,999 (includes this one) | 2 |
| $50,000 to $54,999 | 2 |
| $55,000 to $59,999 | 0 |
| $60,000 to $64,999 | 6 |
| $65,000 to $69,999 | 8 |
| $70,000 to $74,999 | 9 |
| $75,000 to $79,999 | 3 |
| $80,000 to $84,999 | 0 |
| $85,000 to $89,999 | 2 |
| $90,000 to $94,999 | 0 |
| $95,000 to $99,999 | 1 |
ATO Table 8
Taxable income by year
Vertical axis: Taxable income ($), ATO 2023–24. Horizontal axis: Tax year.
No years are published between 2003–04 and 2013–14.
- median taxable income
- average taxable income
Show data
| Year | median taxable income | average taxable income |
|---|---|---|
| 2003–04 | not published | not published |
| 2013–14 | not published | not published |
| 2014–15 | not published | not published |
| 2015–16 | not published | not published |
| 2016–17 | not published | not published |
| 2017–18 | not published | not published |
| 2018–19 | not published | not published |
| 2019–20 | not published | not published |
| 2020–21 | not published | not published |
| 2021–22 | $42,269 | $52,820 |
| 2022–23 | $42,571 | $54,343 |
| 2023–24 | $47,858 | $59,859 |
ATO Table 8
| Year | individuals | median taxable income | average taxable income |
|---|---|---|---|
| 2003–04 | not published | not published | not published |
| 2013–14 | not published | not published | not published |
| 2014–15 | not published | not published | not published |
| 2015–16 | not published | not published | not published |
| 2016–17 | not published | not published | not published |
| 2017–18 | not published | not published | not published |
| 2018–19 | not published | not published | not published |
| 2019–20 | not published | not published | not published |
| 2020–21 | not published | not published | not published |
| 2021–22 | 208 | $42,269 | $52,820 |
| 2022–23 | 227 | $42,571 | $54,343 |
| 2023–24 | 240 | $47,858 | $59,859 |
ATO Table 8
not published
ten-year growth in median taxable income, ATO 2023–24
from 2013–14 to 2023–24
ATO Table 8
Neighbouring postcodes
Postcodes that share a boundary with 0840, from ABS postal area boundaries (2021).
| Postcode | median taxable income | state rank by median taxable income |
|---|---|---|
| Dundee Beach 0840 | 33 | |
| East Arnhem 0822 | 34 |
ATO Table 8; boundaries from the ABS
Where it sits in Unincorporated NT
Dundee Beach 0840 ranks 3 of 3 postcodes in the Unincorporated NT local government area by median taxable income (ATO 2023–24, Table 8).
A postcode is listed under every LGA that holds at least 25% of it, so one that crosses a council boundary appears in more than one list.
| Postcode | rank in the LGA by median taxable income | median taxable income |
|---|---|---|
| Alyangula 0885 | 1 | |
| Nhulunbuy 088066% of this postcode is in the LGA | 2 | |
| Dundee Beach 0840 | 3 |
ATO Table 8; LGA from the ABS postcode to LGA correspondence (2025)
Ranked next to it in NT
Five postcodes above and five below in the same state, or fewer at either end of the ranking.
| Postcode | state rank by median taxable income | median taxable income |
|---|---|---|
| Noonamah 0837 | 28 | $61,411 |
| Jabiru 0886 | 29 | $60,392 |
| Adelaide River 0846 | 30 | $52,686 |
| Batchelor 0845 | 31 | $50,499 |
| Calvert 0862 | 32 | $49,787 |
| East Arnhem 0822 | 34 | $44,593 |
| Borroloola 0854 | 35 | $41,984 |
| Baines 0852 | 36 | $40,100 |
| Anangu Pitjantjatjara Yankunytjatjara 0872 | 37 | $39,563 |
ATO Table 8