Postcode ATO 2023–24
Anangu Pitjantjatjara Yankunytjatjara 0872 income
The median taxable income for Anangu Pitjantjatjara Yankunytjatjara postcode 0872 was $39,563 in 2023–24, and the average taxable income was $50,844 (ATO Table 8).
4,215 individuals; ranked 37 of 37 in NT; ranked 2,236 of 2,283 nationally by median taxable income.
4,215
individuals, ATO 2023–24
ATO Table 8
$39,563
median taxable income, ATO 2023–24
ATO Table 8
$50,844
average taxable income, ATO 2023–24
ATO Table 8
37
state rank by median taxable income, ATO 2023–24
of 37
ATO Table 8
2,236
national rank by median taxable income, ATO 2023–24
of 2,283
ATO Table 8
Where it sits in NT
Vertical axis: Number of NT postcodes. Horizontal axis: Median taxable income ($), ATO 2023–24, in bands of $5,000. The highlighted band holds this one.
Show data
| Band | Number of NT postcodes |
|---|---|
| $35,000 to $39,999 (includes this one) | 1 |
| $40,000 to $44,999 | 3 |
| $45,000 to $49,999 | 2 |
| $50,000 to $54,999 | 2 |
| $55,000 to $59,999 | 0 |
| $60,000 to $64,999 | 6 |
| $65,000 to $69,999 | 8 |
| $70,000 to $74,999 | 9 |
| $75,000 to $79,999 | 3 |
| $80,000 to $84,999 | 0 |
| $85,000 to $89,999 | 2 |
| $90,000 to $94,999 | 0 |
| $95,000 to $99,999 | 1 |
ATO Table 8
Taxable income by year
Vertical axis: Taxable income ($), ATO 2023–24. Horizontal axis: Tax year.
No years are published between 2003–04 and 2013–14.
- median taxable income
- average taxable income
Show data
| Year | median taxable income | average taxable income |
|---|---|---|
| 2003–04 | $13,836 | $20,244 |
| 2013–14 | $31,303 | $38,797 |
| 2014–15 | $31,883 | $39,965 |
| 2015–16 | $32,944 | $41,760 |
| 2016–17 | $34,050 | $42,747 |
| 2017–18 | $35,393 | $43,995 |
| 2018–19 | $34,643 | $42,433 |
| 2019–20 | $36,564 | $44,643 |
| 2020–21 | $38,284 | $47,251 |
| 2021–22 | $36,654 | $46,784 |
| 2022–23 | $40,173 | $49,478 |
| 2023–24 | $39,563 | $50,844 |
ATO Table 8
| Year | individuals | median taxable income | average taxable income |
|---|---|---|---|
| 2003–04 | 4,830 | $13,836 | $20,244 |
| 2013–14 | 3,424 | $31,303 | $38,797 |
| 2014–15 | 3,520 | $31,883 | $39,965 |
| 2015–16 | 3,677 | $32,944 | $41,760 |
| 2016–17 | 3,933 | $34,050 | $42,747 |
| 2017–18 | 4,066 | $35,393 | $43,995 |
| 2018–19 | 4,355 | $34,643 | $42,433 |
| 2019–20 | 4,006 | $36,564 | $44,643 |
| 2020–21 | 3,673 | $38,284 | $47,251 |
| 2021–22 | 3,837 | $36,654 | $46,784 |
| 2022–23 | 4,079 | $40,173 | $49,478 |
| 2023–24 | 4,215 | $39,563 | $50,844 |
ATO Table 8
26.39%
ten-year growth in median taxable income, ATO 2023–24
from 2013–14 to 2023–24
ATO Table 8
Neighbouring postcodes
Postcodes that share a boundary with 0872, from ABS postal area boundaries (2021). The 8 with the longest shared boundary are listed.
| Postcode | median taxable income | state rank by median taxable income |
|---|---|---|
| Soldiers Hill 4825 | 11 | |
| Ilparpa 0873 | 15 | |
| Araluen 0870 | 16 | |
| Laverton 6440 | 125 | |
| Boulia 4829 | 101 | |
| Calvert 0862 | 32 | |
| Halls Creek 6770 | 267 | |
| Baines 0852 | 36 | |
| Anangu Pitjantjatjara Yankunytjatjara 0872 | 37 |
ATO Table 8; boundaries from the ABS
Where it sits in MacDonnell
Anangu Pitjantjatjara Yankunytjatjara 0872 is the only published postcode in the MacDonnell local government area (ATO 2023–24, Table 8). About 37% of postcode 0872 is inside this LGA.
A postcode is listed under every LGA that holds at least 25% of it, so one that crosses a council boundary appears in more than one list.
| Postcode | rank in the LGA by median taxable income | median taxable income |
|---|---|---|
| Anangu Pitjantjatjara Yankunytjatjara 087237% of this postcode is in the LGA | 1 |
ATO Table 8; LGA from the ABS postcode to LGA correspondence (2025)
Ranked next to it in NT
Five postcodes above and five below in the same state, or fewer at either end of the ranking.
| Postcode | state rank by median taxable income | median taxable income |
|---|---|---|
| Calvert 0862 | 32 | $49,787 |
| Dundee Beach 0840 | 33 | $47,858 |
| East Arnhem 0822 | 34 | $44,593 |
| Borroloola 0854 | 35 | $41,984 |
| Baines 0852 | 36 | $40,100 |
ATO Table 8