Ranking ATO 2023–24
Richest postcodes in the Northern Territory
Tindal 0853 had the highest median taxable income among postcodes with at least 500 individuals in the Northern Territory: $89,932 (ATO 2023–24, Table 8).
This ranking lists 27 postcodes by median taxable income, from highest to lowest.
| 1 | Tindal 0853 | 515 | |
|---|---|---|---|
| 2 | Alyangula 0885 | 554 | |
| 3 | Holtze 0829 | 619 | |
| 4 | Rosebery 0832 | 13,110 | |
| 5 | Howard Springs 0835 | 2,680 | |
| 6 | Humpty Doo 0836 | 5,558 | |
| 7 | Berry Springs 0838 | 590 | |
| 8 | Postcode 0851 | 531 | |
| 9 | Virginia 0834 | 956 | |
| 10 | Stuart Park 0820 | 14,511 | |
| 11 | Berrimah 0828 | 1,264 | |
| 12 | Ilparpa 0873 | 895 | |
| 13 | Araluen 0870 | 13,665 | |
| 14 | Durack 0830 | 11,684 | |
| 15 | Nightcliff 0810 | 23,103 | |
| 16 | Postcode 0881 | 1,009 | |
| 17 | Katherine East 0850 | 4,418 | |
| 18 | Coolalinga 0839 | 530 | |
| 19 | Karama 0812 | 11,366 | |
| 20 | Nhulunbuy 0880 | 1,859 | |
| 21 | Larapinta 0875 | 1,048 | |
| 22 | Tennant Creek 0860 | 1,398 | |
| 23 | Darwin City 0800 | 5,907 | |
| 24 | Jabiru 0886 | 624 | |
| 25 | East Arnhem 0822 | 7,656 | |
| 26 | Baines 0852 | 2,263 | |
| 27 | Anangu Pitjantjatjara Yankunytjatjara 0872 | 4,215 |
ATO Table 8